Endringer
On 8. mars 2021 kl. 16.20.22 CET,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Comune di Torino", | 2 | "author": "Comune di Torino", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | 4 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | ||
| 5 | "id": "4199a768-ae9e-444d-86a9-f84e7e9c1626", | 5 | "id": "4199a768-ae9e-444d-86a9-f84e7e9c1626", | ||
| 6 | "license_id": "cc-by", | 6 | "license_id": "cc-by", | ||
| 7 | "maintainer": "Comune di Torino", | 7 | "maintainer": "Comune di Torino", | ||
| 8 | "maintainer_email": "", | 8 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2021-03-08T15:19:25.697970", | 9 | "metadata_created": "2021-03-08T15:19:25.697970", | ||
| t | 10 | "metadata_modified": "2021-03-08T15:19:25.697978", | t | 10 | "metadata_modified": "2021-03-08T15:20:20.893139", |
| 11 | "name": "popolazione-residente-per-sesso-e-quartiere-2020", | 11 | "name": "popolazione-residente-per-sesso-e-quartiere-2020", | ||
| 12 | "notes": "Popolazione residente per sesso e quartiere 2020", | 12 | "notes": "Popolazione residente per sesso e quartiere 2020", | ||
| 13 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 13 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 14 | "private": false, | 14 | "private": false, | ||
| 15 | "revision_id": "b3a0477d-e0a1-48c5-92ff-3285cdfd0aba", | 15 | "revision_id": "b3a0477d-e0a1-48c5-92ff-3285cdfd0aba", | ||
| 16 | "state": "draft", | 16 | "state": "draft", | ||
| 17 | "title": "Popolazione residente per sesso e quartiere 2020", | 17 | "title": "Popolazione residente per sesso e quartiere 2020", | ||
| 18 | "type": "dataset", | 18 | "type": "dataset", | ||
| 19 | "url": "http://www.comune.torino.it/statistica/", | 19 | "url": "http://www.comune.torino.it/statistica/", | ||
| 20 | "version": "" | 20 | "version": "" | ||
| 21 | } | 21 | } |
