Endringer
On 1. april 2026 kl. 14.51.34 CEST,
-
Deleted resource Popolazione residente per età e circoscrizione 2025 from Popolazione residente per età e circoscrizione 2025
| f | 1 | { | f | 1 | { |
| 2 | "alternate_identifier": "[]", | 2 | "alternate_identifier": "[]", | ||
| 3 | "author": "", | 3 | "author": "", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "conforms_to": "[]", | 5 | "conforms_to": "[]", | ||
| 6 | "creator": "[]", | 6 | "creator": "[]", | ||
| 7 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | 7 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | ||
| 8 | "dataset_is_local": true, | 8 | "dataset_is_local": true, | ||
| 9 | "extras": [ | 9 | "extras": [ | ||
| 10 | { | 10 | { | ||
| 11 | "key": "theme", | 11 | "key": "theme", | ||
| 12 | "value": | 12 | "value": | ||
| 13 | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | 13 | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "frequency": "ANNUAL", | 16 | "frequency": "ANNUAL", | ||
| 17 | "geographical_geonames_url": "http://www.geonames.org/3165524", | 17 | "geographical_geonames_url": "http://www.geonames.org/3165524", | ||
| 18 | "geographical_name": "ITA_TRN", | 18 | "geographical_name": "ITA_TRN", | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "holder_identifier": "00514490010", | 20 | "holder_identifier": "00514490010", | ||
| 21 | "holder_name": "Comune di Torino", | 21 | "holder_name": "Comune di Torino", | ||
| 22 | "id": "f40d1e4d-2766-45de-a9d0-d07200e3b2d9", | 22 | "id": "f40d1e4d-2766-45de-a9d0-d07200e3b2d9", | ||
| 23 | "identifier": "20260401_4", | 23 | "identifier": "20260401_4", | ||
| 24 | "is_version_of": "", | 24 | "is_version_of": "", | ||
| 25 | "isopen": true, | 25 | "isopen": true, | ||
| 26 | "issued": "31-12-2025", | 26 | "issued": "31-12-2025", | ||
| 27 | "language": "ITA", | 27 | "language": "ITA", | ||
| 28 | "license_id": "cc-by", | 28 | "license_id": "cc-by", | ||
| 29 | "license_title": "Creative Commons Attribuzione", | 29 | "license_title": "Creative Commons Attribuzione", | ||
| 30 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 30 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 31 | "maintainer": "", | 31 | "maintainer": "", | ||
| 32 | "maintainer_email": "", | 32 | "maintainer_email": "", | ||
| 33 | "metadata_created": "2026-04-01T12:49:08.988127", | 33 | "metadata_created": "2026-04-01T12:49:08.988127", | ||
| n | 34 | "metadata_modified": "2026-04-01T12:51:14.217555", | n | 34 | "metadata_modified": "2026-04-01T12:51:34.654791", |
| 35 | "modified": "31-12-2025", | 35 | "modified": "31-12-2025", | ||
| 36 | "name": "popolazione-residente-per-eta-e-circoscrizione-2025", | 36 | "name": "popolazione-residente-per-eta-e-circoscrizione-2025", | ||
| 37 | "notes": "Popolazione residente per et\u00e0 e circoscrizione 2025", | 37 | "notes": "Popolazione residente per et\u00e0 e circoscrizione 2025", | ||
| n | 38 | "num_resources": 2, | n | 38 | "num_resources": 1, |
| 39 | "num_tags": 6, | 39 | "num_tags": 6, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2018-10-04T14:57:47.902562", | 42 | "created": "2018-10-04T14:57:47.902562", | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "id": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 44 | "id": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 45 | "image_url": | 45 | "image_url": | ||
| 46 | "https://aperto.comune.torino.it/base/images/icone/stemmaTorino.png", | 46 | "https://aperto.comune.torino.it/base/images/icone/stemmaTorino.png", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": "comune-di-torino", | 48 | "name": "comune-di-torino", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": "Comune di Torino", | 50 | "title": "Comune di Torino", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 53 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 54 | "private": false, | 54 | "private": false, | ||
| 55 | "publisher_identifier": "", | 55 | "publisher_identifier": "", | ||
| 56 | "publisher_name": "", | 56 | "publisher_name": "", | ||
| 57 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| 59 | "resources": [ | 59 | "resources": [ | ||
| 60 | { | 60 | { | ||
| 61 | "cache_last_updated": null, | 61 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 62 | "cache_url": null, | ||
| 63 | "created": "2026-04-01T12:50:48.706308", | 63 | "created": "2026-04-01T12:50:48.706308", | ||
| 64 | "description": "Popolazione residente per et\u00e0 e | 64 | "description": "Popolazione residente per et\u00e0 e | ||
| 65 | circoscrizione 2025", | 65 | circoscrizione 2025", | ||
| 66 | "distribution_format": "CSV", | 66 | "distribution_format": "CSV", | ||
| 67 | "format": "CSV", | 67 | "format": "CSV", | ||
| 68 | "hash": "", | 68 | "hash": "", | ||
| 69 | "id": "ab4b7346-08d0-4869-8ac5-a68bdf560d59", | 69 | "id": "ab4b7346-08d0-4869-8ac5-a68bdf560d59", | ||
| 70 | "last_modified": "2026-04-01T00:00:00", | 70 | "last_modified": "2026-04-01T00:00:00", | ||
| 71 | "license_type": | 71 | "license_type": | ||
| 72 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | 72 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||
| 73 | "metadata_modified": "2026-04-01T12:50:48.693744", | 73 | "metadata_modified": "2026-04-01T12:50:48.693744", | ||
| 74 | "mimetype": null, | 74 | "mimetype": null, | ||
| 75 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 76 | "name": "Popolazione residente per et\u00e0 e circoscrizione | 76 | "name": "Popolazione residente per et\u00e0 e circoscrizione | ||
| 77 | 2025", | 77 | 2025", | ||
| 78 | "package_id": "f40d1e4d-2766-45de-a9d0-d07200e3b2d9", | 78 | "package_id": "f40d1e4d-2766-45de-a9d0-d07200e3b2d9", | ||
| 79 | "position": 0, | 79 | "position": 0, | ||
| t | 80 | "resource_type": null, | t | ||
| 81 | "size": null, | ||||
| 82 | "state": "active", | ||||
| 83 | "url": "https://www.comune.torino.it/media/9707", | ||||
| 84 | "url_type": null | ||||
| 85 | }, | ||||
| 86 | { | ||||
| 87 | "cache_last_updated": null, | ||||
| 88 | "cache_url": null, | ||||
| 89 | "created": "2026-04-01T12:50:55.626515", | ||||
| 90 | "description": "Popolazione residente per et\u00e0 e | ||||
| 91 | circoscrizione 2025", | ||||
| 92 | "distribution_format": "CSV", | ||||
| 93 | "format": "CSV", | ||||
| 94 | "hash": "", | ||||
| 95 | "id": "06dc45e3-1b2d-45a5-bb6b-9d1097a74f3f", | ||||
| 96 | "last_modified": "2026-04-01T00:00:00", | ||||
| 97 | "license_type": | ||||
| 98 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||||
| 99 | "metadata_modified": "2026-04-01T12:50:55.611868", | ||||
| 100 | "mimetype": null, | ||||
| 101 | "mimetype_inner": null, | ||||
| 102 | "name": "Popolazione residente per et\u00e0 e circoscrizione | ||||
| 103 | 2025", | ||||
| 104 | "package_id": "f40d1e4d-2766-45de-a9d0-d07200e3b2d9", | ||||
| 105 | "position": 1, | ||||
| 106 | "resource_type": null, | 80 | "resource_type": null, | ||
| 107 | "size": null, | 81 | "size": null, | ||
| 108 | "state": "active", | 82 | "state": "active", | ||
| 109 | "url": "https://www.comune.torino.it/media/9707", | 83 | "url": "https://www.comune.torino.it/media/9707", | ||
| 110 | "url_type": null | 84 | "url_type": null | ||
| 111 | } | 85 | } | ||
| 112 | ], | 86 | ], | ||
| 113 | "state": "active", | 87 | "state": "active", | ||
| 114 | "tags": [ | 88 | "tags": [ | ||
| 115 | { | 89 | { | ||
| 116 | "display_name": "2025", | 90 | "display_name": "2025", | ||
| 117 | "id": "57c97f1f-46d1-4b9c-8554-bd18b8a14a56", | 91 | "id": "57c97f1f-46d1-4b9c-8554-bd18b8a14a56", | ||
| 118 | "name": "2025", | 92 | "name": "2025", | ||
| 119 | "state": "active", | 93 | "state": "active", | ||
| 120 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 121 | }, | 95 | }, | ||
| 122 | { | 96 | { | ||
| 123 | "display_name": "circoscrizioni", | 97 | "display_name": "circoscrizioni", | ||
| 124 | "id": "c0db6350-1d40-471f-ad8b-ac8c9d0a775f", | 98 | "id": "c0db6350-1d40-471f-ad8b-ac8c9d0a775f", | ||
| 125 | "name": "circoscrizioni", | 99 | "name": "circoscrizioni", | ||
| 126 | "state": "active", | 100 | "state": "active", | ||
| 127 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 128 | }, | 102 | }, | ||
| 129 | { | 103 | { | ||
| 130 | "display_name": "demografia", | 104 | "display_name": "demografia", | ||
| 131 | "id": "e61ec3c6-da37-4342-bf74-33276815a7bf", | 105 | "id": "e61ec3c6-da37-4342-bf74-33276815a7bf", | ||
| 132 | "name": "demografia", | 106 | "name": "demografia", | ||
| 133 | "state": "active", | 107 | "state": "active", | ||
| 134 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 135 | }, | 109 | }, | ||
| 136 | { | 110 | { | ||
| 137 | "display_name": "et\u00e0", | 111 | "display_name": "et\u00e0", | ||
| 138 | "id": "cef605bf-5314-4281-8fc8-e9f13ae20bd1", | 112 | "id": "cef605bf-5314-4281-8fc8-e9f13ae20bd1", | ||
| 139 | "name": "et\u00e0", | 113 | "name": "et\u00e0", | ||
| 140 | "state": "active", | 114 | "state": "active", | ||
| 141 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 142 | }, | 116 | }, | ||
| 143 | { | 117 | { | ||
| 144 | "display_name": "popolazione", | 118 | "display_name": "popolazione", | ||
| 145 | "id": "8bb27a0c-5aeb-4e34-813a-eaf5a7837d6f", | 119 | "id": "8bb27a0c-5aeb-4e34-813a-eaf5a7837d6f", | ||
| 146 | "name": "popolazione", | 120 | "name": "popolazione", | ||
| 147 | "state": "active", | 121 | "state": "active", | ||
| 148 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 149 | }, | 123 | }, | ||
| 150 | { | 124 | { | ||
| 151 | "display_name": "residenti", | 125 | "display_name": "residenti", | ||
| 152 | "id": "3c764a77-3bc5-4b04-b754-72f4ba36d1f7", | 126 | "id": "3c764a77-3bc5-4b04-b754-72f4ba36d1f7", | ||
| 153 | "name": "residenti", | 127 | "name": "residenti", | ||
| 154 | "state": "active", | 128 | "state": "active", | ||
| 155 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 156 | } | 130 | } | ||
| 157 | ], | 131 | ], | ||
| 158 | "temporal_coverage": "[]", | 132 | "temporal_coverage": "[]", | ||
| 159 | "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": | 133 | "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": | ||
| 160 | [\"http://eurovoc.europa.eu/100210\"]}]", | 134 | [\"http://eurovoc.europa.eu/100210\"]}]", | ||
| 161 | "title": "Popolazione residente per et\u00e0 e circoscrizione 2025", | 135 | "title": "Popolazione residente per et\u00e0 e circoscrizione 2025", | ||
| 162 | "type": "dataset", | 136 | "type": "dataset", | ||
| 163 | "url": "", | 137 | "url": "", | ||
| 164 | "version": "" | 138 | "version": "" | ||
| 165 | } | 139 | } |
