Endringer
On 8. juli 2019 kl. 11.48.34 CEST,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "97af7ef3-b21f-4ead-9cb7-f71a14031ea7", | 4 | "creator_user_id": "97af7ef3-b21f-4ead-9cb7-f71a14031ea7", | ||
| 5 | "id": "41cd249f-19f5-48ac-a1a8-8b3e6d3b2dfe", | 5 | "id": "41cd249f-19f5-48ac-a1a8-8b3e6d3b2dfe", | ||
| 6 | "license_id": "other-nc", | 6 | "license_id": "other-nc", | ||
| 7 | "maintainer": "", | 7 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 8 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2019-07-08T09:47:29.542699", | 9 | "metadata_created": "2019-07-08T09:47:29.542699", | ||
| t | 10 | "metadata_modified": "2019-07-08T09:47:29.542704", | t | 10 | "metadata_modified": "2019-07-08T09:48:34.624599", |
| 11 | "name": "mercati-rionali-scoperti-per-stand-e-metri-quadri-2017", | 11 | "name": "mercati-rionali-scoperti-per-stand-e-metri-quadri-2017", | ||
| 12 | "notes": "Mercati rionali scoperti per stand e metri quadri", | 12 | "notes": "Mercati rionali scoperti per stand e metri quadri", | ||
| 13 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 13 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 14 | "private": false, | 14 | "private": false, | ||
| 15 | "revision_id": "6e0b6b9f-0727-466d-a77f-fa79e860a1ef", | 15 | "revision_id": "6e0b6b9f-0727-466d-a77f-fa79e860a1ef", | ||
| 16 | "state": "draft", | 16 | "state": "draft", | ||
| 17 | "title": "Mercati rionali scoperti per stand e metri quadri 2017", | 17 | "title": "Mercati rionali scoperti per stand e metri quadri 2017", | ||
| 18 | "type": "dataset", | 18 | "type": "dataset", | ||
| 19 | "url": "", | 19 | "url": "", | ||
| 20 | "version": "" | 20 | "version": "" | ||
| 21 | } | 21 | } |
