Changes
On 1 មេសា 2026 នៅម៉ោង 2:37:50 PM +0200,
-
Changed the license of Popolazione residente per sesso e quartiere 2025 to Creative Commons Attribuzione (previously )
| f | 1 | { | f | 1 | { |
| 2 | "alternate_identifier": "[]", | 2 | "alternate_identifier": "[]", | ||
| 3 | "author": "", | 3 | "author": "", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "conforms_to": "[]", | 5 | "conforms_to": "[]", | ||
| 6 | "creator": "[]", | 6 | "creator": "[]", | ||
| 7 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | 7 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | ||
| 8 | "dataset_is_local": true, | 8 | "dataset_is_local": true, | ||
| 9 | "extras": [ | 9 | "extras": [ | ||
| 10 | { | 10 | { | ||
| 11 | "key": "theme", | 11 | "key": "theme", | ||
| 12 | "value": | 12 | "value": | ||
| 13 | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | 13 | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "frequency": "ANNUAL", | 16 | "frequency": "ANNUAL", | ||
| 17 | "geographical_geonames_url": "http://www.geonames.org/3165524", | 17 | "geographical_geonames_url": "http://www.geonames.org/3165524", | ||
| 18 | "geographical_name": "ITA_TRN", | 18 | "geographical_name": "ITA_TRN", | ||
| n | 19 | "groups": [], | n | 19 | "groups": [ |
| 20 | { | ||||
| 21 | "description": "Dataset relativi a informazioni e statistiche | ||||
| 22 | sul tema \"Popolazione e societ\u00e0\".", | ||||
| 23 | "display_name": "Popolazione e societ\u00e0", | ||||
| 24 | "id": "018e67d9-d5f6-47d1-ba21-047b834c563a", | ||||
| 25 | "image_display_url": | ||||
| 26 | "https://aperto.comune.torino.it/base/images/icone/population.jpg", | ||||
| 27 | "name": "popolazione-e-societa", | ||||
| 28 | "title": "Popolazione e societ\u00e0" | ||||
| 29 | }, | ||||
| 30 | { | ||||
| 31 | "description": "Selezione di tutti i Dataset.", | ||||
| 32 | "display_name": "Tutti", | ||||
| 33 | "id": "67b8cb1a-25e4-4586-97e7-f0f29c9896cd", | ||||
| 34 | "image_display_url": | ||||
| 35 | "https://aperto.comune.torino.it/base/images/icone/all-data.jpg", | ||||
| 36 | "name": "tutti", | ||||
| 37 | "title": "Tutti" | ||||
| 38 | } | ||||
| 39 | ], | ||||
| 20 | "holder_identifier": "00514490010", | 40 | "holder_identifier": "00514490010", | ||
| 21 | "holder_name": "Comune di Torino", | 41 | "holder_name": "Comune di Torino", | ||
| 22 | "id": "03716194-2819-4c84-8937-b9ca1596b029", | 42 | "id": "03716194-2819-4c84-8937-b9ca1596b029", | ||
| 23 | "identifier": "20260120_02", | 43 | "identifier": "20260120_02", | ||
| 24 | "is_version_of": "", | 44 | "is_version_of": "", | ||
| n | 25 | "isopen": false, | n | 45 | "isopen": true, |
| 26 | "issued": "31-12-2025", | 46 | "issued": "31-12-2025", | ||
| 27 | "language": "ITA", | 47 | "language": "ITA", | ||
| n | 28 | "license_id": "", | n | 48 | "license_id": "cc-by", |
| 29 | "license_title": "", | 49 | "license_title": "Creative Commons Attribuzione", | ||
| 50 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 30 | "maintainer": "", | 51 | "maintainer": "", | ||
| 31 | "maintainer_email": "", | 52 | "maintainer_email": "", | ||
| 32 | "metadata_created": "2026-04-01T12:28:54.440542", | 53 | "metadata_created": "2026-04-01T12:28:54.440542", | ||
| t | 33 | "metadata_modified": "2026-04-01T12:30:38.975074", | t | 54 | "metadata_modified": "2026-04-01T12:37:49.919253", |
| 34 | "modified": "31-12-2025", | 55 | "modified": "31-12-2025", | ||
| 35 | "name": "popolazione-residente-per-sesso-e-quartiere-2025", | 56 | "name": "popolazione-residente-per-sesso-e-quartiere-2025", | ||
| 36 | "notes": "Popolazione residente per sesso e quartiere 2025.\r\n I | 57 | "notes": "Popolazione residente per sesso e quartiere 2025.\r\n I | ||
| 37 | quartieri sono quelli ante nuovo PRG.", | 58 | quartieri sono quelli ante nuovo PRG.", | ||
| 38 | "num_resources": 1, | 59 | "num_resources": 1, | ||
| 39 | "num_tags": 7, | 60 | "num_tags": 7, | ||
| 40 | "organization": { | 61 | "organization": { | ||
| 41 | "approval_status": "approved", | 62 | "approval_status": "approved", | ||
| 42 | "created": "2018-10-04T14:57:47.902562", | 63 | "created": "2018-10-04T14:57:47.902562", | ||
| 43 | "description": "", | 64 | "description": "", | ||
| 44 | "id": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 65 | "id": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 45 | "image_url": | 66 | "image_url": | ||
| 46 | "https://aperto.comune.torino.it/base/images/icone/stemmaTorino.png", | 67 | "https://aperto.comune.torino.it/base/images/icone/stemmaTorino.png", | ||
| 47 | "is_organization": true, | 68 | "is_organization": true, | ||
| 48 | "name": "comune-di-torino", | 69 | "name": "comune-di-torino", | ||
| 49 | "state": "active", | 70 | "state": "active", | ||
| 50 | "title": "Comune di Torino", | 71 | "title": "Comune di Torino", | ||
| 51 | "type": "organization" | 72 | "type": "organization" | ||
| 52 | }, | 73 | }, | ||
| 53 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 74 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 54 | "private": false, | 75 | "private": false, | ||
| 55 | "publisher_identifier": "", | 76 | "publisher_identifier": "", | ||
| 56 | "publisher_name": "", | 77 | "publisher_name": "", | ||
| 57 | "relationships_as_object": [], | 78 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 79 | "relationships_as_subject": [], | ||
| 59 | "resources": [ | 80 | "resources": [ | ||
| 60 | { | 81 | { | ||
| 61 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 83 | "cache_url": null, | ||
| 63 | "created": "2026-04-01T12:30:26.439128", | 84 | "created": "2026-04-01T12:30:26.439128", | ||
| 64 | "description": "", | 85 | "description": "", | ||
| 65 | "distribution_format": "CSV", | 86 | "distribution_format": "CSV", | ||
| 66 | "format": "CSV", | 87 | "format": "CSV", | ||
| 67 | "hash": "", | 88 | "hash": "", | ||
| 68 | "id": "d6b6ec5e-08f6-4b33-8f45-82bc5be88968", | 89 | "id": "d6b6ec5e-08f6-4b33-8f45-82bc5be88968", | ||
| 69 | "last_modified": "2026-04-01T00:00:00", | 90 | "last_modified": "2026-04-01T00:00:00", | ||
| 70 | "license_type": | 91 | "license_type": | ||
| 71 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | 92 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||
| 72 | "metadata_modified": "2026-04-01T12:30:26.420392", | 93 | "metadata_modified": "2026-04-01T12:30:26.420392", | ||
| 73 | "mimetype": null, | 94 | "mimetype": null, | ||
| 74 | "mimetype_inner": null, | 95 | "mimetype_inner": null, | ||
| 75 | "name": "Popolazione residente per sesso e quartiere 2025", | 96 | "name": "Popolazione residente per sesso e quartiere 2025", | ||
| 76 | "package_id": "03716194-2819-4c84-8937-b9ca1596b029", | 97 | "package_id": "03716194-2819-4c84-8937-b9ca1596b029", | ||
| 77 | "position": 0, | 98 | "position": 0, | ||
| 78 | "resource_type": null, | 99 | "resource_type": null, | ||
| 79 | "size": null, | 100 | "size": null, | ||
| 80 | "state": "active", | 101 | "state": "active", | ||
| 81 | "url": "https://www.comune.torino.it/media/10258", | 102 | "url": "https://www.comune.torino.it/media/10258", | ||
| 82 | "url_type": null | 103 | "url_type": null | ||
| 83 | } | 104 | } | ||
| 84 | ], | 105 | ], | ||
| 85 | "state": "active", | 106 | "state": "active", | ||
| 86 | "tags": [ | 107 | "tags": [ | ||
| 87 | { | 108 | { | ||
| 88 | "display_name": "2025", | 109 | "display_name": "2025", | ||
| 89 | "id": "57c97f1f-46d1-4b9c-8554-bd18b8a14a56", | 110 | "id": "57c97f1f-46d1-4b9c-8554-bd18b8a14a56", | ||
| 90 | "name": "2025", | 111 | "name": "2025", | ||
| 91 | "state": "active", | 112 | "state": "active", | ||
| 92 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 93 | }, | 114 | }, | ||
| 94 | { | 115 | { | ||
| 95 | "display_name": "demografia", | 116 | "display_name": "demografia", | ||
| 96 | "id": "e61ec3c6-da37-4342-bf74-33276815a7bf", | 117 | "id": "e61ec3c6-da37-4342-bf74-33276815a7bf", | ||
| 97 | "name": "demografia", | 118 | "name": "demografia", | ||
| 98 | "state": "active", | 119 | "state": "active", | ||
| 99 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 100 | }, | 121 | }, | ||
| 101 | { | 122 | { | ||
| 102 | "display_name": "genere", | 123 | "display_name": "genere", | ||
| 103 | "id": "7cb29b55-b915-4156-b983-919ae308fd0c", | 124 | "id": "7cb29b55-b915-4156-b983-919ae308fd0c", | ||
| 104 | "name": "genere", | 125 | "name": "genere", | ||
| 105 | "state": "active", | 126 | "state": "active", | ||
| 106 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 107 | }, | 128 | }, | ||
| 108 | { | 129 | { | ||
| 109 | "display_name": "popolazione", | 130 | "display_name": "popolazione", | ||
| 110 | "id": "8bb27a0c-5aeb-4e34-813a-eaf5a7837d6f", | 131 | "id": "8bb27a0c-5aeb-4e34-813a-eaf5a7837d6f", | ||
| 111 | "name": "popolazione", | 132 | "name": "popolazione", | ||
| 112 | "state": "active", | 133 | "state": "active", | ||
| 113 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 114 | }, | 135 | }, | ||
| 115 | { | 136 | { | ||
| 116 | "display_name": "quartiere", | 137 | "display_name": "quartiere", | ||
| 117 | "id": "6ef3be6a-b9ee-4de7-881d-4f5f8fa92d94", | 138 | "id": "6ef3be6a-b9ee-4de7-881d-4f5f8fa92d94", | ||
| 118 | "name": "quartiere", | 139 | "name": "quartiere", | ||
| 119 | "state": "active", | 140 | "state": "active", | ||
| 120 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 121 | }, | 142 | }, | ||
| 122 | { | 143 | { | ||
| 123 | "display_name": "residenti", | 144 | "display_name": "residenti", | ||
| 124 | "id": "3c764a77-3bc5-4b04-b754-72f4ba36d1f7", | 145 | "id": "3c764a77-3bc5-4b04-b754-72f4ba36d1f7", | ||
| 125 | "name": "residenti", | 146 | "name": "residenti", | ||
| 126 | "state": "active", | 147 | "state": "active", | ||
| 127 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 128 | }, | 149 | }, | ||
| 129 | { | 150 | { | ||
| 130 | "display_name": "statistica", | 151 | "display_name": "statistica", | ||
| 131 | "id": "5a27f26e-20f7-47cb-85f4-459172c960fa", | 152 | "id": "5a27f26e-20f7-47cb-85f4-459172c960fa", | ||
| 132 | "name": "statistica", | 153 | "name": "statistica", | ||
| 133 | "state": "active", | 154 | "state": "active", | ||
| 134 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 135 | } | 156 | } | ||
| 136 | ], | 157 | ], | ||
| 137 | "temporal_coverage": "[]", | 158 | "temporal_coverage": "[]", | ||
| 138 | "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": | 159 | "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": | ||
| 139 | [\"http://eurovoc.europa.eu/100210\"]}]", | 160 | [\"http://eurovoc.europa.eu/100210\"]}]", | ||
| 140 | "title": "Popolazione residente per sesso e quartiere 2025", | 161 | "title": "Popolazione residente per sesso e quartiere 2025", | ||
| 141 | "type": "dataset", | 162 | "type": "dataset", | ||
| 142 | "url": "", | 163 | "url": "", | ||
| 143 | "version": "" | 164 | "version": "" | ||
| 144 | } | 165 | } |
