Dispositivi medici - Spesa rilevata per Azienda Sanitaria 2014
Data and Resources
Dataset Metadata
| Dataset Identifier | 0001153 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
HEAL
|
| Dataset Themes |
ECON
|
| Dataset Editor |
Nama: Ministero della Salute IPA/IVA: m_sa |
| Release Date | 31-12-2014 |
| Modification Date | 31-12-2014 |
| Geographical Name | ITA_TRN |
| GeoNames URL | http://www.geonames.org/3165524 |
| Dataset Languages | ITA |
| Temporal Coverage | N/D |
| Rights Holder |
Nama: Comune di Torino IPA/IVA: 00514490010 |
| Frequency | ANNUAL |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Nilai |
|---|---|
| Sumber | http://www.dati.salute.gov.it/dati/homeDataset.jsp |
| Pembuat | http://www.dati.salute.gov.it |
| Pemelihara | http://www.dati.salute.gov.it |
| Last Updated | Juli 18, 2019, 10:59 (+0200) |
| Dibuat | Juli 17, 2019, 15:25 (+0200) |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/HEAL", "http://publications.europa.eu/resource/authority/data-theme/ECON"] |
