Chiese
Data and Resources
-
ChieseCSV
Nel file sono incluse le coordinate espresse come latitudine e longitudine...
-
ChieseZIP (SHP)
Nel file sono incluse le coordinate espresse come latitudine e longitudine...
-
Chiese - aree di pertinenzaCSV
Nel file sono incluse le coordinate espresse come WKT (sistema Gauss-Boaga...
-
Chiese - aree di pertinenzaZIP (SHP)
Nel file sono incluse le coordinate espresse come latitudine e longitudine...
Dataset Metadata
| Dataset Identifier | 0000627 |
|---|---|
| Other Identifier | N/D |
| Dataset Themes |
EDUC
|
| Dataset Themes |
REGI
|
| Dataset Editor | N/D |
| Release Date | 01-01-2014 |
| Modification Date | 01-01-2014 |
| Geographical Name | ITA_TRN |
| GeoNames URL | http://www.geonames.org/3165524 |
| Dataset Languages | ITA |
| Temporal Coverage | N/D |
| Rights Holder |
Nama: Comune di Torino IPA/IVA: 00514490010 |
| Frequency | IRREG |
| Version Of | N/D |
| Creator | N/D |
Additional Info
| Field | Nilai |
|---|---|
| Sumber | http://geoportale.comune.torino.it |
| Pembuat | Comune di Torino |
| Pemelihara | Comune di Torino |
| Last Updated | Juli 18, 2019, 14:48 (+0200) |
| Dibuat | Mei 10, 2019, 12:41 (+0200) |
| Theme | ["http://publications.europa.eu/resource/authority/data-theme/EDUC", "http://publications.europa.eu/resource/authority/data-theme/REGI"] |
