Perubahan
On 1 April 2026 15.25.05 +0200,
-
Added the following tags to Indicatori demografici 2023
-
Changed the license of Indicatori demografici 2023 to Creative Commons Attribuzione (previously None)
-
Added field
theme
with value["http://publications.europa.eu/resource/authority/data-theme/SOCI"]
to Indicatori demografici 2023 -
Added resource Indicatori demografici 2023 to Indicatori demografici 2023
-
Added resource Indicatori demografici 2023 to Indicatori demografici 2023
| f | 1 | { | f | 1 | { |
| n | n | 2 | "alternate_identifier": "[]", | ||
| 2 | "author": "http://www.comune.torino.it/statistica", | 3 | "author": "http://www.comune.torino.it/statistica", | ||
| 3 | "author_email": "", | 4 | "author_email": "", | ||
| n | n | 5 | "conforms_to": "[]", | ||
| 6 | "creator": "[]", | ||||
| 4 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | 7 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | ||
| n | n | 8 | "dataset_is_local": true, | ||
| 9 | "extras": [ | ||||
| 10 | { | ||||
| 11 | "key": "theme", | ||||
| 12 | "value": | ||||
| 13 | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | ||||
| 14 | } | ||||
| 15 | ], | ||||
| 16 | "frequency": "ANNUAL", | ||||
| 17 | "geographical_geonames_url": "http://www.geonames.org/3165524", | ||||
| 18 | "geographical_name": "ITA_TRN", | ||||
| 19 | "groups": [ | ||||
| 20 | { | ||||
| 21 | "description": "Dataset relativi a informazioni e statistiche | ||||
| 22 | sul tema \"Popolazione e societ\u00e0\".", | ||||
| 23 | "display_name": "Popolazione e societ\u00e0", | ||||
| 24 | "id": "018e67d9-d5f6-47d1-ba21-047b834c563a", | ||||
| 25 | "image_display_url": | ||||
| 26 | "https://aperto.comune.torino.it/base/images/icone/population.jpg", | ||||
| 27 | "name": "popolazione-e-societa", | ||||
| 28 | "title": "Popolazione e societ\u00e0" | ||||
| 29 | }, | ||||
| 30 | { | ||||
| 31 | "description": "Selezione di tutti i Dataset.", | ||||
| 32 | "display_name": "Tutti", | ||||
| 33 | "id": "67b8cb1a-25e4-4586-97e7-f0f29c9896cd", | ||||
| 34 | "image_display_url": | ||||
| 35 | "https://aperto.comune.torino.it/base/images/icone/all-data.jpg", | ||||
| 36 | "name": "tutti", | ||||
| 37 | "title": "Tutti" | ||||
| 38 | } | ||||
| 39 | ], | ||||
| 40 | "holder_identifier": "00514490010", | ||||
| 41 | "holder_name": "Comune di Torino", | ||||
| 5 | "id": "aa1bc413-e44d-4eb9-a38e-2b45c28e620e", | 42 | "id": "aa1bc413-e44d-4eb9-a38e-2b45c28e620e", | ||
| n | n | 43 | "identifier": "20240409_2", | ||
| 44 | "is_version_of": "", | ||||
| 45 | "isopen": true, | ||||
| 46 | "issued": "31-12-2023", | ||||
| 47 | "language": "ITA", | ||||
| 6 | "license_id": "cc-by", | 48 | "license_id": "cc-by", | ||
| n | n | 49 | "license_title": "Creative Commons Attribuzione", | ||
| 50 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 7 | "maintainer": "", | 51 | "maintainer": "", | ||
| 8 | "maintainer_email": "", | 52 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2024-04-09T13:21:23.431604", | 53 | "metadata_created": "2024-04-09T13:21:23.431604", | ||
| n | 10 | "metadata_modified": "2024-04-09T13:25:38.946734", | n | 54 | "metadata_modified": "2026-04-01T13:25:05.435182", |
| 55 | "modified": "31-12-2023", | ||||
| 11 | "name": "indicatori-demografici-2023", | 56 | "name": "indicatori-demografici-2023", | ||
| 12 | "notes": "Indicatori demografici 2023", | 57 | "notes": "Indicatori demografici 2023", | ||
| n | n | 58 | "num_resources": 2, | ||
| 59 | "num_tags": 5, | ||||
| 60 | "organization": { | ||||
| 61 | "approval_status": "approved", | ||||
| 62 | "created": "2018-10-04T14:57:47.902562", | ||||
| 63 | "description": "", | ||||
| 64 | "id": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||||
| 65 | "image_url": | ||||
| 66 | "https://aperto.comune.torino.it/base/images/icone/stemmaTorino.png", | ||||
| 67 | "is_organization": true, | ||||
| 68 | "name": "comune-di-torino", | ||||
| 69 | "state": "active", | ||||
| 70 | "title": "Comune di Torino", | ||||
| 71 | "type": "organization" | ||||
| 72 | }, | ||||
| 13 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 73 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 14 | "private": false, | 74 | "private": false, | ||
| n | 15 | "revision_id": "f597b42f-af5f-4a2e-87ae-ee4a438e2dc6", | n | 75 | "publisher_identifier": "", |
| 76 | "publisher_name": "", | ||||
| 77 | "relationships_as_object": [], | ||||
| 78 | "relationships_as_subject": [], | ||||
| 79 | "resources": [ | ||||
| 80 | { | ||||
| 81 | "cache_last_updated": null, | ||||
| 82 | "cache_url": null, | ||||
| 83 | "created": "2024-04-09T13:23:29.386696", | ||||
| 84 | "description": "", | ||||
| 85 | "distribution_format": "PDF", | ||||
| 86 | "format": "PDF", | ||||
| 87 | "hash": "", | ||||
| 88 | "id": "065c37b2-8ce5-4769-b626-b8abc584015f", | ||||
| 89 | "last_modified": null, | ||||
| 90 | "license_type": | ||||
| 91 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||||
| 92 | "metadata_modified": "2026-04-01T13:25:05.442901", | ||||
| 93 | "mimetype": null, | ||||
| 94 | "mimetype_inner": null, | ||||
| 95 | "name": "Indicatori demografici 2023", | ||||
| 96 | "package_id": "aa1bc413-e44d-4eb9-a38e-2b45c28e620e", | ||||
| 97 | "position": 0, | ||||
| 98 | "resource_type": null, | ||||
| 99 | "size": null, | ||||
| 100 | "state": "active", | ||||
| 101 | "url": | ||||
| 102 | torino.it/statistica/dati/2023/pdf/C1%20Indicatori%20Demografici.pdf", | ||||
| 103 | "url_type": null | ||||
| 104 | }, | ||||
| 105 | { | ||||
| 106 | "cache_last_updated": null, | ||||
| 107 | "cache_url": null, | ||||
| 108 | "created": "2024-04-09T13:24:58.553745", | ||||
| 109 | "description": "", | ||||
| 110 | "distribution_format": "CSV", | ||||
| 111 | "format": "CSV", | ||||
| 112 | "hash": "", | ||||
| 113 | "id": "028ef578-5daf-451c-b84d-b6ddd0e4b2de", | ||||
| 114 | "last_modified": null, | ||||
| 115 | "license_type": | ||||
| 116 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||||
| 117 | "metadata_modified": "2024-04-09T13:24:58.553745", | ||||
| 118 | "mimetype": null, | ||||
| 119 | "mimetype_inner": null, | ||||
| 120 | "name": "Indicatori demografici 2023", | ||||
| 121 | "package_id": "aa1bc413-e44d-4eb9-a38e-2b45c28e620e", | ||||
| 122 | "position": 1, | ||||
| 123 | "resource_type": null, | ||||
| 124 | "size": null, | ||||
| 125 | "state": "active", | ||||
| 126 | "url": | ||||
| 127 | torino.it/statistica/dati/2023/csv/C1%20Indicatori%20Demografici.csv", | ||||
| 128 | "url_type": null | ||||
| 129 | } | ||||
| 130 | ], | ||||
| 16 | "state": "active", | 131 | "state": "active", | ||
| t | t | 132 | "tags": [ | ||
| 133 | { | ||||
| 134 | "display_name": "2023", | ||||
| 135 | "id": "cc74e7d5-14c3-4097-9bf0-3ea596f36279", | ||||
| 136 | "name": "2023", | ||||
| 137 | "state": "active", | ||||
| 138 | "vocabulary_id": null | ||||
| 139 | }, | ||||
| 140 | { | ||||
| 141 | "display_name": "demografia", | ||||
| 142 | "id": "e61ec3c6-da37-4342-bf74-33276815a7bf", | ||||
| 143 | "name": "demografia", | ||||
| 144 | "state": "active", | ||||
| 145 | "vocabulary_id": null | ||||
| 146 | }, | ||||
| 147 | { | ||||
| 148 | "display_name": "indicatori demografici", | ||||
| 149 | "id": "37c8c295-50fe-4a48-a2d7-67941a88e831", | ||||
| 150 | "name": "indicatori demografici", | ||||
| 151 | "state": "active", | ||||
| 152 | "vocabulary_id": null | ||||
| 153 | }, | ||||
| 154 | { | ||||
| 155 | "display_name": "popolazione", | ||||
| 156 | "id": "8bb27a0c-5aeb-4e34-813a-eaf5a7837d6f", | ||||
| 157 | "name": "popolazione", | ||||
| 158 | "state": "active", | ||||
| 159 | "vocabulary_id": null | ||||
| 160 | }, | ||||
| 161 | { | ||||
| 162 | "display_name": "statistica", | ||||
| 163 | "id": "5a27f26e-20f7-47cb-85f4-459172c960fa", | ||||
| 164 | "name": "statistica", | ||||
| 165 | "state": "active", | ||||
| 166 | "vocabulary_id": null | ||||
| 167 | } | ||||
| 168 | ], | ||||
| 169 | "temporal_coverage": "[]", | ||||
| 170 | "themes_aggregate": "[{\"subthemes\": | ||||
| 171 | [\"http://eurovoc.europa.eu/100210\"], \"theme\": \"SOCI\"}]", | ||||
| 17 | "title": "Indicatori demografici 2023", | 172 | "title": "Indicatori demografici 2023", | ||
| 18 | "type": "dataset", | 173 | "type": "dataset", | ||
| 19 | "url": "http://www.comune.torino.it/statistica", | 174 | "url": "http://www.comune.torino.it/statistica", | ||
| 20 | "version": "" | 175 | "version": "" | ||
| 21 | } | 176 | } |
