Promjene
On 1. travnja 2026. u 14:37:27 CEST,
-
Changed the license of Popolazione residente per sesso e circoscrizione 2025 to Creative Commons Attribuzione (previously )
| f | 1 | { | f | 1 | { |
| 2 | "alternate_identifier": "[]", | 2 | "alternate_identifier": "[]", | ||
| 3 | "author": "", | 3 | "author": "", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "conforms_to": "[]", | 5 | "conforms_to": "[]", | ||
| 6 | "creator": "[]", | 6 | "creator": "[]", | ||
| 7 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | 7 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | ||
| 8 | "dataset_is_local": true, | 8 | "dataset_is_local": true, | ||
| 9 | "extras": [ | 9 | "extras": [ | ||
| 10 | { | 10 | { | ||
| 11 | "key": "theme", | 11 | "key": "theme", | ||
| 12 | "value": | 12 | "value": | ||
| 13 | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | 13 | \"http://publications.europa.eu/resource/authority/data-theme/SOCI\"]" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "frequency": "ANNUAL", | 16 | "frequency": "ANNUAL", | ||
| 17 | "geographical_geonames_url": "http://www.geonames.org/3165524", | 17 | "geographical_geonames_url": "http://www.geonames.org/3165524", | ||
| 18 | "geographical_name": "ITA_TRN", | 18 | "geographical_name": "ITA_TRN", | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "Dataset relativi a informazioni e statistiche | 21 | "description": "Dataset relativi a informazioni e statistiche | ||
| 22 | sul tema \"Popolazione e societ\u00e0\".", | 22 | sul tema \"Popolazione e societ\u00e0\".", | ||
| 23 | "display_name": "Popolazione e societ\u00e0", | 23 | "display_name": "Popolazione e societ\u00e0", | ||
| 24 | "id": "018e67d9-d5f6-47d1-ba21-047b834c563a", | 24 | "id": "018e67d9-d5f6-47d1-ba21-047b834c563a", | ||
| 25 | "image_display_url": | 25 | "image_display_url": | ||
| 26 | "https://aperto.comune.torino.it/base/images/icone/population.jpg", | 26 | "https://aperto.comune.torino.it/base/images/icone/population.jpg", | ||
| 27 | "name": "popolazione-e-societa", | 27 | "name": "popolazione-e-societa", | ||
| 28 | "title": "Popolazione e societ\u00e0" | 28 | "title": "Popolazione e societ\u00e0" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "description": "Selezione di tutti i Dataset.", | 31 | "description": "Selezione di tutti i Dataset.", | ||
| 32 | "display_name": "Tutti", | 32 | "display_name": "Tutti", | ||
| 33 | "id": "67b8cb1a-25e4-4586-97e7-f0f29c9896cd", | 33 | "id": "67b8cb1a-25e4-4586-97e7-f0f29c9896cd", | ||
| 34 | "image_display_url": | 34 | "image_display_url": | ||
| 35 | "https://aperto.comune.torino.it/base/images/icone/all-data.jpg", | 35 | "https://aperto.comune.torino.it/base/images/icone/all-data.jpg", | ||
| 36 | "name": "tutti", | 36 | "name": "tutti", | ||
| 37 | "title": "Tutti" | 37 | "title": "Tutti" | ||
| 38 | } | 38 | } | ||
| 39 | ], | 39 | ], | ||
| 40 | "holder_identifier": "00514490010", | 40 | "holder_identifier": "00514490010", | ||
| 41 | "holder_name": "Comune di Torino", | 41 | "holder_name": "Comune di Torino", | ||
| 42 | "id": "8a6f440c-0e96-4e1f-86e6-c76ab8dfa842", | 42 | "id": "8a6f440c-0e96-4e1f-86e6-c76ab8dfa842", | ||
| 43 | "identifier": "20260401_1", | 43 | "identifier": "20260401_1", | ||
| 44 | "is_version_of": "", | 44 | "is_version_of": "", | ||
| n | 45 | "isopen": false, | n | 45 | "isopen": true, |
| 46 | "issued": "31-12-2025", | 46 | "issued": "31-12-2025", | ||
| 47 | "language": "ITA", | 47 | "language": "ITA", | ||
| n | 48 | "license_id": "", | n | 48 | "license_id": "cc-by", |
| 49 | "license_title": "", | 49 | "license_title": "Creative Commons Attribuzione", | ||
| 50 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 50 | "maintainer": "", | 51 | "maintainer": "", | ||
| 51 | "maintainer_email": "", | 52 | "maintainer_email": "", | ||
| 52 | "metadata_created": "2026-04-01T12:21:06.490505", | 53 | "metadata_created": "2026-04-01T12:21:06.490505", | ||
| t | 53 | "metadata_modified": "2026-04-01T12:24:07.325731", | t | 54 | "metadata_modified": "2026-04-01T12:37:27.273725", |
| 54 | "modified": "31-12-2025", | 55 | "modified": "31-12-2025", | ||
| 55 | "name": "popolazione-residente-per-sesso-e-circoscrizione-2025", | 56 | "name": "popolazione-residente-per-sesso-e-circoscrizione-2025", | ||
| 56 | "notes": "Popolazione residente per sesso e circoscrizione 2025", | 57 | "notes": "Popolazione residente per sesso e circoscrizione 2025", | ||
| 57 | "num_resources": 1, | 58 | "num_resources": 1, | ||
| 58 | "num_tags": 6, | 59 | "num_tags": 6, | ||
| 59 | "organization": { | 60 | "organization": { | ||
| 60 | "approval_status": "approved", | 61 | "approval_status": "approved", | ||
| 61 | "created": "2018-10-04T14:57:47.902562", | 62 | "created": "2018-10-04T14:57:47.902562", | ||
| 62 | "description": "", | 63 | "description": "", | ||
| 63 | "id": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 64 | "id": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 64 | "image_url": | 65 | "image_url": | ||
| 65 | "https://aperto.comune.torino.it/base/images/icone/stemmaTorino.png", | 66 | "https://aperto.comune.torino.it/base/images/icone/stemmaTorino.png", | ||
| 66 | "is_organization": true, | 67 | "is_organization": true, | ||
| 67 | "name": "comune-di-torino", | 68 | "name": "comune-di-torino", | ||
| 68 | "state": "active", | 69 | "state": "active", | ||
| 69 | "title": "Comune di Torino", | 70 | "title": "Comune di Torino", | ||
| 70 | "type": "organization" | 71 | "type": "organization" | ||
| 71 | }, | 72 | }, | ||
| 72 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 73 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 73 | "private": false, | 74 | "private": false, | ||
| 74 | "publisher_identifier": "", | 75 | "publisher_identifier": "", | ||
| 75 | "publisher_name": "", | 76 | "publisher_name": "", | ||
| 76 | "relationships_as_object": [], | 77 | "relationships_as_object": [], | ||
| 77 | "relationships_as_subject": [], | 78 | "relationships_as_subject": [], | ||
| 78 | "resources": [ | 79 | "resources": [ | ||
| 79 | { | 80 | { | ||
| 80 | "cache_last_updated": null, | 81 | "cache_last_updated": null, | ||
| 81 | "cache_url": null, | 82 | "cache_url": null, | ||
| 82 | "created": "2026-04-01T12:22:34.351276", | 83 | "created": "2026-04-01T12:22:34.351276", | ||
| 83 | "description": "", | 84 | "description": "", | ||
| 84 | "distribution_format": "CSV", | 85 | "distribution_format": "CSV", | ||
| 85 | "format": "CSV", | 86 | "format": "CSV", | ||
| 86 | "hash": "", | 87 | "hash": "", | ||
| 87 | "id": "68188a95-9563-40e3-be3b-adb3a7601f25", | 88 | "id": "68188a95-9563-40e3-be3b-adb3a7601f25", | ||
| 88 | "last_modified": "2025-12-31T00:00:00", | 89 | "last_modified": "2025-12-31T00:00:00", | ||
| 89 | "license_type": | 90 | "license_type": | ||
| 90 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | 91 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||
| 91 | "metadata_modified": "2026-04-01T12:22:34.336120", | 92 | "metadata_modified": "2026-04-01T12:22:34.336120", | ||
| 92 | "mimetype": null, | 93 | "mimetype": null, | ||
| 93 | "mimetype_inner": null, | 94 | "mimetype_inner": null, | ||
| 94 | "name": "Popolazione residente per sesso e circoscrizione 2025", | 95 | "name": "Popolazione residente per sesso e circoscrizione 2025", | ||
| 95 | "package_id": "8a6f440c-0e96-4e1f-86e6-c76ab8dfa842", | 96 | "package_id": "8a6f440c-0e96-4e1f-86e6-c76ab8dfa842", | ||
| 96 | "position": 0, | 97 | "position": 0, | ||
| 97 | "resource_type": null, | 98 | "resource_type": null, | ||
| 98 | "size": null, | 99 | "size": null, | ||
| 99 | "state": "active", | 100 | "state": "active", | ||
| 100 | "url": "https://www.comune.torino.it/media/9692", | 101 | "url": "https://www.comune.torino.it/media/9692", | ||
| 101 | "url_type": null | 102 | "url_type": null | ||
| 102 | } | 103 | } | ||
| 103 | ], | 104 | ], | ||
| 104 | "state": "active", | 105 | "state": "active", | ||
| 105 | "tags": [ | 106 | "tags": [ | ||
| 106 | { | 107 | { | ||
| 107 | "display_name": "2025", | 108 | "display_name": "2025", | ||
| 108 | "id": "57c97f1f-46d1-4b9c-8554-bd18b8a14a56", | 109 | "id": "57c97f1f-46d1-4b9c-8554-bd18b8a14a56", | ||
| 109 | "name": "2025", | 110 | "name": "2025", | ||
| 110 | "state": "active", | 111 | "state": "active", | ||
| 111 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 112 | }, | 113 | }, | ||
| 113 | { | 114 | { | ||
| 114 | "display_name": "circoscrizioni", | 115 | "display_name": "circoscrizioni", | ||
| 115 | "id": "c0db6350-1d40-471f-ad8b-ac8c9d0a775f", | 116 | "id": "c0db6350-1d40-471f-ad8b-ac8c9d0a775f", | ||
| 116 | "name": "circoscrizioni", | 117 | "name": "circoscrizioni", | ||
| 117 | "state": "active", | 118 | "state": "active", | ||
| 118 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 119 | }, | 120 | }, | ||
| 120 | { | 121 | { | ||
| 121 | "display_name": "demografia", | 122 | "display_name": "demografia", | ||
| 122 | "id": "e61ec3c6-da37-4342-bf74-33276815a7bf", | 123 | "id": "e61ec3c6-da37-4342-bf74-33276815a7bf", | ||
| 123 | "name": "demografia", | 124 | "name": "demografia", | ||
| 124 | "state": "active", | 125 | "state": "active", | ||
| 125 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 126 | }, | 127 | }, | ||
| 127 | { | 128 | { | ||
| 128 | "display_name": "genere", | 129 | "display_name": "genere", | ||
| 129 | "id": "7cb29b55-b915-4156-b983-919ae308fd0c", | 130 | "id": "7cb29b55-b915-4156-b983-919ae308fd0c", | ||
| 130 | "name": "genere", | 131 | "name": "genere", | ||
| 131 | "state": "active", | 132 | "state": "active", | ||
| 132 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 133 | }, | 134 | }, | ||
| 134 | { | 135 | { | ||
| 135 | "display_name": "residenti", | 136 | "display_name": "residenti", | ||
| 136 | "id": "3c764a77-3bc5-4b04-b754-72f4ba36d1f7", | 137 | "id": "3c764a77-3bc5-4b04-b754-72f4ba36d1f7", | ||
| 137 | "name": "residenti", | 138 | "name": "residenti", | ||
| 138 | "state": "active", | 139 | "state": "active", | ||
| 139 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 140 | }, | 141 | }, | ||
| 141 | { | 142 | { | ||
| 142 | "display_name": "statistica", | 143 | "display_name": "statistica", | ||
| 143 | "id": "5a27f26e-20f7-47cb-85f4-459172c960fa", | 144 | "id": "5a27f26e-20f7-47cb-85f4-459172c960fa", | ||
| 144 | "name": "statistica", | 145 | "name": "statistica", | ||
| 145 | "state": "active", | 146 | "state": "active", | ||
| 146 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 147 | } | 148 | } | ||
| 148 | ], | 149 | ], | ||
| 149 | "temporal_coverage": "[]", | 150 | "temporal_coverage": "[]", | ||
| 150 | "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": | 151 | "themes_aggregate": "[{\"theme\": \"SOCI\", \"subthemes\": | ||
| 151 | [\"http://eurovoc.europa.eu/100210\"]}]", | 152 | [\"http://eurovoc.europa.eu/100210\"]}]", | ||
| 152 | "title": "Popolazione residente per sesso e circoscrizione 2025", | 153 | "title": "Popolazione residente per sesso e circoscrizione 2025", | ||
| 153 | "type": "dataset", | 154 | "type": "dataset", | ||
| 154 | "url": "", | 155 | "url": "", | ||
| 155 | "version": "" | 156 | "version": "" | ||
| 156 | } | 157 | } |
