Promjene
On 26. lipnja 2020. u 11:42:50 CEST,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Comune di Torino", | 2 | "author": "Comune di Torino", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | 4 | "creator_user_id": "df6188c3-7bda-4f2e-bf07-41f394a9c134", | ||
| 5 | "id": "7f442778-4935-4505-8bc3-06f0c9f453b9", | 5 | "id": "7f442778-4935-4505-8bc3-06f0c9f453b9", | ||
| 6 | "license_id": "cc-by", | 6 | "license_id": "cc-by", | ||
| 7 | "maintainer": "Comune di Torino", | 7 | "maintainer": "Comune di Torino", | ||
| 8 | "maintainer_email": "", | 8 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2020-06-26T09:42:07.659128", | 9 | "metadata_created": "2020-06-26T09:42:07.659128", | ||
| t | 10 | "metadata_modified": "2020-06-26T09:42:07.659136", | t | 10 | "metadata_modified": "2020-06-26T09:42:50.121077", |
| 11 | "name": "utenti-con-intervento-attivo-2018", | 11 | "name": "utenti-con-intervento-attivo-2018", | ||
| 12 | "notes": "Descrizione e numero di utenti con intervento attivo per | 12 | "notes": "Descrizione e numero di utenti con intervento attivo per | ||
| 13 | l'anno 2018", | 13 | l'anno 2018", | ||
| 14 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 14 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 15 | "private": false, | 15 | "private": false, | ||
| 16 | "revision_id": "125e4b44-49db-480d-8d0c-4c1ef9eb780e", | 16 | "revision_id": "125e4b44-49db-480d-8d0c-4c1ef9eb780e", | ||
| 17 | "state": "draft", | 17 | "state": "draft", | ||
| 18 | "title": "Utenti con intervento attivo 2018", | 18 | "title": "Utenti con intervento attivo 2018", | ||
| 19 | "type": "dataset", | 19 | "type": "dataset", | ||
| 20 | "url": "http://www.comune.torino.it/assistenzaesanita/", | 20 | "url": "http://www.comune.torino.it/assistenzaesanita/", | ||
| 21 | "version": "" | 21 | "version": "" | ||
| 22 | } | 22 | } |
