Modifiche
On 16 marzo 2026 12:55:26 CET,
-
Added the following tags to Rendiconto 2002
-
Changed the license of Rendiconto 2002 to Creative Commons Attribuzione (previously None)
-
Added field
theme
with value["http://publications.europa.eu/resource/authority/data-theme/ECON", "http://publications.europa.eu/resource/authority/data-theme/GOVE"]
to Rendiconto 2002 -
Added resource Rendiconto 2002 - Rendiconto to Rendiconto 2002
| f | 1 | { | f | 1 | { |
| n | n | 2 | "alternate_identifier": "[]", | ||
| 2 | "author": "Comune di Torino", | 3 | "author": "Comune di Torino", | ||
| 3 | "author_email": "", | 4 | "author_email": "", | ||
| n | n | 5 | "conforms_to": "[]", | ||
| 6 | "creator": "[]", | ||||
| 4 | "creator_user_id": "f9827270-f82b-4870-8d5e-ddb19312d7f7", | 7 | "creator_user_id": "f9827270-f82b-4870-8d5e-ddb19312d7f7", | ||
| n | n | 8 | "dataset_is_local": true, | ||
| 9 | "extras": [ | ||||
| 10 | { | ||||
| 11 | "key": "theme", | ||||
| 12 | "value": | ||||
| 13 | [\"http://publications.europa.eu/resource/authority/data-theme/ECON\", | ||||
| 14 | \"http://publications.europa.eu/resource/authority/data-theme/GOVE\"]" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 17 | "frequency": "ANNUAL", | ||||
| 18 | "geographical_geonames_url": "http://www.geonames.org/3165524", | ||||
| 19 | "geographical_name": "ITA_TRN", | ||||
| 20 | "groups": [ | ||||
| 21 | { | ||||
| 22 | "description": "Dataset inerenti realt\u00e0 economiche, | ||||
| 23 | commerciali, finanziarie, industriali.", | ||||
| 24 | "display_name": "Economia e Finanza", | ||||
| 25 | "id": "7f81a2bd-bb3f-4681-af70-78711ad9bbf9", | ||||
| 26 | "image_display_url": | ||||
| 27 | "http://www.comune.torino.it/aperto/img/icone/economy.jpg", | ||||
| 28 | "name": "economia-e-finanza", | ||||
| 29 | "title": "Economia e Finanza" | ||||
| 30 | }, | ||||
| 31 | { | ||||
| 32 | "description": "Dataset riguardanti Governo e Pubblica | ||||
| 33 | Amministrazione", | ||||
| 34 | "display_name": "Governo e Pubblica Amministrazione", | ||||
| 35 | "id": "8d0cdd55-aa8d-47fb-9e9f-6fc4444c96aa", | ||||
| 36 | "image_display_url": | ||||
| 37 | "http://www.comune.torino.it/aperto/img/icone/goverment.jpg", | ||||
| 38 | "name": "governo-e-pubblica-amministrazione", | ||||
| 39 | "title": "Governo e Pubblica Amministrazione" | ||||
| 40 | }, | ||||
| 41 | { | ||||
| 42 | "description": "Selezione di tutti i Dataset.", | ||||
| 43 | "display_name": "Tutti", | ||||
| 44 | "id": "67b8cb1a-25e4-4586-97e7-f0f29c9896cd", | ||||
| 45 | "image_display_url": | ||||
| 46 | "http://www.comune.torino.it/aperto/img/icone/all-data.jpg", | ||||
| 47 | "name": "tutti", | ||||
| 48 | "title": "Tutti" | ||||
| 49 | } | ||||
| 50 | ], | ||||
| 51 | "holder_identifier": "00514490010", | ||||
| 52 | "holder_name": "Comune di Torino", | ||||
| 5 | "id": "9987a502-293c-4d45-acbf-78bfe464518f", | 53 | "id": "9987a502-293c-4d45-acbf-78bfe464518f", | ||
| n | n | 54 | "identifier": "0001354", | ||
| 55 | "is_version_of": "", | ||||
| 56 | "isopen": true, | ||||
| 57 | "issued": "31-12-2002", | ||||
| 58 | "language": "ITA", | ||||
| 6 | "license_id": "cc-by", | 59 | "license_id": "cc-by", | ||
| n | n | 60 | "license_title": "Creative Commons Attribuzione", | ||
| 61 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||||
| 7 | "maintainer": "Comune di Torino", | 62 | "maintainer": "Comune di Torino", | ||
| 8 | "maintainer_email": "", | 63 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2019-07-30T16:00:12.837619", | 64 | "metadata_created": "2019-07-30T16:00:12.837619", | ||
| n | 10 | "metadata_modified": "2021-02-02T15:04:59.230146", | n | 65 | "metadata_modified": "2026-03-16T11:55:25.715086", |
| 66 | "modified": "31-12-2002", | ||||
| 11 | "name": "bilancio-2002", | 67 | "name": "bilancio-2002", | ||
| 12 | "notes": "Rendiconto della Citt\u00e0 di Torino per l'anno 2002.", | 68 | "notes": "Rendiconto della Citt\u00e0 di Torino per l'anno 2002.", | ||
| n | n | 69 | "num_resources": 1, | ||
| 70 | "num_tags": 3, | ||||
| 71 | "organization": { | ||||
| 72 | "approval_status": "approved", | ||||
| 73 | "created": "2018-10-04T14:57:47.902562", | ||||
| 74 | "description": "", | ||||
| 75 | "id": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||||
| 76 | "image_url": | ||||
| 77 | "http://www.comune.torino.it/aperto/tst-ckan/stemma_quadrato.jpg", | ||||
| 78 | "is_organization": true, | ||||
| 79 | "name": "comune-di-torino", | ||||
| 80 | "state": "active", | ||||
| 81 | "title": "Comune di Torino", | ||||
| 82 | "type": "organization" | ||||
| 83 | }, | ||||
| 13 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 84 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 14 | "private": false, | 85 | "private": false, | ||
| n | 15 | "revision_id": "81f13aed-e214-4634-a0f7-374b7952eb7f", | n | 86 | "publisher_identifier": "", |
| 87 | "publisher_name": "", | ||||
| 88 | "relationships_as_object": [], | ||||
| 89 | "relationships_as_subject": [], | ||||
| 90 | "resources": [ | ||||
| 91 | { | ||||
| 92 | "cache_last_updated": null, | ||||
| 93 | "cache_url": null, | ||||
| 94 | "created": "2019-07-30T16:00:30.126182", | ||||
| 95 | "description": "", | ||||
| 96 | "distribution_format": "PDF", | ||||
| 97 | "format": "PDF", | ||||
| 98 | "hash": "", | ||||
| 99 | "id": "1ce7b872-ad7f-4ace-8c0a-441637d9c386", | ||||
| 100 | "last_modified": null, | ||||
| 101 | "license_type": | ||||
| 102 | "https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40", | ||||
| 103 | "metadata_modified": "2019-07-30T16:00:30.126182", | ||||
| 104 | "mimetype": null, | ||||
| 105 | "mimetype_inner": null, | ||||
| 106 | "name": "Rendiconto 2002 - Rendiconto", | ||||
| 107 | "package_id": "9987a502-293c-4d45-acbf-78bfe464518f", | ||||
| 108 | "position": 0, | ||||
| 109 | "resource_type": null, | ||||
| 110 | "size": null, | ||||
| 111 | "state": "active", | ||||
| 112 | "url": | ||||
| 113 | "https://risorse.comune.torino.it/bilancio/pdf/20042002.pdf", | ||||
| 114 | "url_type": null | ||||
| 115 | } | ||||
| 116 | ], | ||||
| 16 | "state": "active", | 117 | "state": "active", | ||
| t | t | 118 | "tags": [ | ||
| 119 | { | ||||
| 120 | "display_name": "2002", | ||||
| 121 | "id": "45957b9d-0a36-47f5-a4bc-df23cbf0df28", | ||||
| 122 | "name": "2002", | ||||
| 123 | "state": "active", | ||||
| 124 | "vocabulary_id": null | ||||
| 125 | }, | ||||
| 126 | { | ||||
| 127 | "display_name": "bilancio", | ||||
| 128 | "id": "3a5085c4-9ed1-4926-82e4-05a4a1ffb345", | ||||
| 129 | "name": "bilancio", | ||||
| 130 | "state": "active", | ||||
| 131 | "vocabulary_id": null | ||||
| 132 | }, | ||||
| 133 | { | ||||
| 134 | "display_name": "economia", | ||||
| 135 | "id": "7dcb6ccd-dab6-4cd2-9b91-69a371a87f00", | ||||
| 136 | "name": "economia", | ||||
| 137 | "state": "active", | ||||
| 138 | "vocabulary_id": null | ||||
| 139 | } | ||||
| 140 | ], | ||||
| 141 | "temporal_coverage": "[]", | ||||
| 142 | "themes_aggregate": "[{\"subthemes\": | ||||
| 143 | [\"http://eurovoc.europa.eu/100205\"], \"theme\": \"ECON\"}, | ||||
| 144 | {\"subthemes\": [\"http://eurovoc.europa.eu/100169\"], \"theme\": | ||||
| 145 | \"GOVE\"}]", | ||||
| 17 | "title": "Rendiconto 2002", | 146 | "title": "Rendiconto 2002", | ||
| 18 | "type": "dataset", | 147 | "type": "dataset", | ||
| 19 | "url": "http://www.comune.torino.it/bilancio/", | 148 | "url": "http://www.comune.torino.it/bilancio/", | ||
| 20 | "version": "" | 149 | "version": "" | ||
| 21 | } | 150 | } |
