Modifiche
On 13 novembre 2018 11:52:43 CET,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Comune di Torino", | 2 | "author": "Comune di Torino", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ef7ccdee-22de-44cf-9eb5-264c9e5cdb7a", | 4 | "creator_user_id": "ef7ccdee-22de-44cf-9eb5-264c9e5cdb7a", | ||
| 5 | "id": "6c96a368-fce4-4723-9762-28d77c18c2ec", | 5 | "id": "6c96a368-fce4-4723-9762-28d77c18c2ec", | ||
| 6 | "license_id": "other-nc", | 6 | "license_id": "other-nc", | ||
| 7 | "maintainer": "Comune di Torino", | 7 | "maintainer": "Comune di Torino", | ||
| 8 | "maintainer_email": "", | 8 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2018-11-13T10:52:16.839723", | 9 | "metadata_created": "2018-11-13T10:52:16.839723", | ||
| t | 10 | "metadata_modified": "2018-11-13T10:52:16.839739", | t | 10 | "metadata_modified": "2018-11-13T10:52:43.529655", |
| 11 | "name": "politiche-2018-voti-camera-collegio-plurinominale-2", | 11 | "name": "politiche-2018-voti-camera-collegio-plurinominale-2", | ||
| 12 | "notes": "Voti di lista del collegio plurinominale 2 per la Camera | 12 | "notes": "Voti di lista del collegio plurinominale 2 per la Camera | ||
| 13 | dei Deputati", | 13 | dei Deputati", | ||
| 14 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 14 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 15 | "private": false, | 15 | "private": false, | ||
| 16 | "revision_id": "a74e0d23-c392-4aa6-b297-dcc1d607ab06", | 16 | "revision_id": "a74e0d23-c392-4aa6-b297-dcc1d607ab06", | ||
| 17 | "state": "draft", | 17 | "state": "draft", | ||
| 18 | "title": "Politiche 2018: voti Camera collegio plurinominale 2", | 18 | "title": "Politiche 2018: voti Camera collegio plurinominale 2", | ||
| 19 | "type": "dataset", | 19 | "type": "dataset", | ||
| 20 | "url": | 20 | "url": | ||
| 21 | //www.comune.torino.it/opendata/elezioni/pol2018_camera_plurcol2.csv", | 21 | //www.comune.torino.it/opendata/elezioni/pol2018_camera_plurcol2.csv", | ||
| 22 | "version": "" | 22 | "version": "" | ||
| 23 | } | 23 | } |
