Modifiche
On 27 novembre 2025 19:25:44 CET,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Soris - Societ\u00e0 Riscossioni spa", | 2 | "author": "Soris - Societ\u00e0 Riscossioni spa", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "42418e45-79a8-4d7a-bfeb-17288a1d602b", | 4 | "creator_user_id": "42418e45-79a8-4d7a-bfeb-17288a1d602b", | ||
| 5 | "id": "8696b1df-c084-451a-abd8-33b7c7fc9f1b", | 5 | "id": "8696b1df-c084-451a-abd8-33b7c7fc9f1b", | ||
| 6 | "license_id": "cc-by", | 6 | "license_id": "cc-by", | ||
| 7 | "maintainer": "Soris - Societ\u00e0 Riscossioni spa", | 7 | "maintainer": "Soris - Societ\u00e0 Riscossioni spa", | ||
| 8 | "maintainer_email": "", | 8 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2021-01-21T14:50:27.539717", | 9 | "metadata_created": "2021-01-21T14:50:27.539717", | ||
| t | 10 | "metadata_modified": "2025-08-22T14:04:12.207518", | t | 10 | "metadata_modified": "2025-11-27T18:25:43.312862", |
| 11 | "name": "soris-pagamenti-punti-blu-per-anno", | 11 | "name": "soris-pagamenti-punti-blu-per-anno", | ||
| 12 | "notes": "Soris - Pagamenti ai Totem per anno dal 2010 al 2025", | 12 | "notes": "Soris - Pagamenti ai Totem per anno dal 2010 al 2025", | ||
| 13 | "owner_org": "3695a189-fa99-4738-9f7b-75b184508010", | 13 | "owner_org": "3695a189-fa99-4738-9f7b-75b184508010", | ||
| 14 | "private": false, | 14 | "private": false, | ||
| 15 | "revision_id": "69292502-45fb-4afa-91c2-1da096d3c752", | 15 | "revision_id": "69292502-45fb-4afa-91c2-1da096d3c752", | ||
| 16 | "state": "active", | 16 | "state": "active", | ||
| 17 | "title": "Soris - Pagamenti ai Totem per anno", | 17 | "title": "Soris - Pagamenti ai Totem per anno", | ||
| 18 | "type": "dataset", | 18 | "type": "dataset", | ||
| 19 | "url": "https://www.soris.torino.it", | 19 | "url": "https://www.soris.torino.it", | ||
| 20 | "version": "" | 20 | "version": "" | ||
| 21 | } | 21 | } |
