Modifiche
On 4 aprile 2019 16:39:43 CEST,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Comune di Torino", | 2 | "author": "Comune di Torino", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "f9827270-f82b-4870-8d5e-ddb19312d7f7", | 4 | "creator_user_id": "f9827270-f82b-4870-8d5e-ddb19312d7f7", | ||
| 5 | "id": "78c28543-86c1-4ad5-8c81-e12a6686c026", | 5 | "id": "78c28543-86c1-4ad5-8c81-e12a6686c026", | ||
| 6 | "license_id": "cc-by", | 6 | "license_id": "cc-by", | ||
| 7 | "maintainer": "Comune di Torino", | 7 | "maintainer": "Comune di Torino", | ||
| 8 | "maintainer_email": "", | 8 | "maintainer_email": "", | ||
| 9 | "metadata_created": "2019-04-04T14:39:10.660427", | 9 | "metadata_created": "2019-04-04T14:39:10.660427", | ||
| n | 10 | "metadata_modified": "2019-04-04T14:39:42.918796", | n | 10 | "metadata_modified": "2019-04-04T14:39:43.582284", |
| 11 | "name": "mercati-per-tipologia-e-periodicita-2013", | 11 | "name": "mercati-per-tipologia-e-periodicita-2013", | ||
| 12 | "notes": "Numero di mercati sul territorio per tipologia e | 12 | "notes": "Numero di mercati sul territorio per tipologia e | ||
| 13 | periodicit\u00e0 per l'anno 2013.", | 13 | periodicit\u00e0 per l'anno 2013.", | ||
| 14 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | 14 | "owner_org": "72988bb6-8ea0-466d-aee4-6e0cf527e04e", | ||
| 15 | "private": false, | 15 | "private": false, | ||
| t | 16 | "revision_id": "5baa7fc2-3bca-4159-a1f7-b8b151d98030", | t | 16 | "revision_id": "e27d7396-ddfd-47da-a410-e0f3d190df37", |
| 17 | "state": "draft", | 17 | "state": "active", | ||
| 18 | "title": "Mercati per tipologia e periodicit\u00e0 2013", | 18 | "title": "Mercati per tipologia e periodicit\u00e0 2013", | ||
| 19 | "type": "dataset", | 19 | "type": "dataset", | ||
| 20 | "url": "", | 20 | "url": "", | ||
| 21 | "version": "" | 21 | "version": "" | ||
| 22 | } | 22 | } |
